Price list below contains current commercial USD prices as of April 2024 and are intended as a guide only. If your requirements are not covered below Proteomics International is happy to provide a quote for specific projects. Enquire for an AUD price list if you are from an Australian company/institution or prefer to pay in Australian Dollars.
Click each service listed below to download an order form.
Please contact us on info@proteomics.com.au
| SERVICE | PRICE (USD) | ||
| 001 Protein Identification by Mass Spectrometry | |||
|
by electrospray (LC-MS/MS) mass spectrometry with automatic database analysis (Optimal for gel bands containing two or more proteins or low abundant samples)
|
Single (pure sample) (<10) | $200 | per sample |
| Multiple (10-25) | $190 | per sample | |
| Bulk (>25) | $175 | per sample | |
| Raw data | $75 | per sample | |
| MS Spectra | $75 | per sample | |
| Custom database analysis | $75 | per sample | |
| 002 De Novo Peptide Sequencing | |||
| by mass spectrometry (MS/MS service 001 plus De Novo) for proteins that cannot be identified by automatic database analysis | Single (pure sample) | $95 | per peptide analysed (plus single sample MS/MS fee 001) |
| 003 Proteome Mapping MuDPIT Analysis | |||
| 1D LC-MS/MS. Protein sample is run through an extended LC gradient, and the eluent is analysed by electrospray mass spectrometry (MS/MS) | Single sample; >1000 protein IDs | $2,200 | per experiment |
| 2D LC-MS/MS. Protein sample is run through a sophisticated 2D LC gradient, and the eluent is analysed by electrospray mass spectrometry (MS/MS) | Single sample; >2000 protein IDs | $4,400 | per experiment |
| 004 1-D Gel Electrophoresis | |||
| including gels and staining (Silver / Coomassie) | 1D only – Single gel (small format) | $1,000 | |
| 005A Labelled Relative Quantitation Analysis | |||
| 1D-LC map (Proteome Mapping) – Mandatory sample viability check for all experiments | $330 | ||
|
TMT 2D LC-MS/MS – Labelled protein samples run through 2D LC gradient and eluent analysed by LC-MS/MS for comparative studies
|
1 X 6-Plex experiment | $7,500 | per experiment (up to 6) |
| 1 X 10-Plex experiment | $11,000 | per experiment (up to 10) | |
|
Duplicate experiment
|
(2 X 6-Plex experiment) | $11,250 | |
| (2 X 10-Plex experiment) | $16,500 | ||
|
Triplicate experiment
|
(3 X 6-Plex experiment) | $15,000 | |
| (3 X 10-Plex experiment) | $22,000 | ||
| Data and result files | For publication purposes | $275 | |
| 005B Label Free Relative Quantitation Analysis | |||
|
Label free LC-MS/MS for relative quantitation
|
1st sample and QC; >1000 protein IDs | Enquire | |
| Sample 2-12 | Enquire | ||
| Sample >12 | Enquire | ||
| 006 MRM (Multiple Reaction Monitoring) | |||
|
Final project costs will be supplied on request (a price guide is supplied below)
|
|||
| Method development | $1,750 | per day | |
| Sample preparation | $75 | per sample | |
|
MRM/SRM sample clean-up, data collection and simple sample analysis
|
$150 | per injection | |
|
MRM/SRM sample clean-up, data collection and complex sample analysis
|
$250 | per injection | |
| MRM/SRM data analysis (if required) | Minimum 2 days | $1,000 | per day |
| 007 Phosphorylation Detection | $500 | per sample | |
| 008 Protein Mass Analysis | |||
|
Intact mass by electrospray (LC-MS/MS) mass spectrometry (optimal for large proteins)
|
Single (pure sample) protein | $500 | per sample |
| Single (pure sample) peptide | $250 | per sample | |
| 009 Amino Acid Analysis | |||
| High sensitivity analysis (purified protein – gas hydrolysis) | $500 | per sample | |
| Hydroxyproline & Taurine | $350 | per sample | |
| Cysteine determination (performic acid oxidation) | $250 | per sample | |
| Tryptophan determination (base hydrolysis) | $250 | per sample | |
| Free AAA (no hydrolysis, 20 amino acids) | $250 | per sample | |
| Determination of extinction co-efficient | $275 | per sample | |
| 010 N- and C-Terminal Sequencing | |||
| N-terminal sequencing by MS | $750 | per sample | |
| C-terminal sequencing by MS | $750 | per sample | |
|
N-terminal sequencing by Edman
|
Set up fee | $350 | |
| Per amino acid | $100 | ||
| 011 Disulphide Bridge Analysis | Enquire | per sample | |
|
012 Protein Flux by In Vivo Stable Isotope Labelling (2H, 15N)
|
|||
|
Protein synthesis and degradation rate measurement
|
Enquire | per sample | |
|
013 Biomarker Discovery, Verification & Validation
|
Enquire | per project | |
| 014 Pharmacokinetic (PK) Testing | Enquire | per project | |
| 020 Project Consultation | From $100 | per hour | |
| 030 Biosimilars | Biologics Testing | Enquire | per project | |
Order forms and pricing are readily available for some tests below by clicking your chosen test. For other testing services please contact us on info@proteomics.com.au.